| A |
|---|
| Actual and Budgeted Data for Various Types of Expenditures | 10 |
| Advanced Via Individual Determination (AVID) Program | 18 60 |
| Amharic and Spanish Translations - New Positions | 1 |
| Arts Education - Governor's Task Force on Arts Education | 50 |
| B |
|---|
| Bilingual Assessment Team - Cost to Restore Speech/Language Pathologist | 44 |
| C |
|---|
| Children's Opportunity Fund (Children's Trust) - Update and Budget | 61 |
| Class Size Increase - Savings | 17 |
| Closing the Achievement Gap - Details and Initiatives in the FY 2016 Operating Budget | 12 |
| Counselors - Additional Positions Budgeted for High Schools | 11 |
| E |
|---|
| Early Retirement Incentive Program | 15 |
| Elementary Counselor Ratios - Comparison with Other Districts | 38 |
| English Composition Assistants | 6 |
| ESOL Staffing Ratios and Issue of Mobility | 28 |
| Evaluation of Special, Choice, and Signature Programs - Status | 34 |
| Extra-curricular Activity Fees - MCPS Revenue and Comparison Data | 22 |
| F |
|---|
| Food Market Days - Budget and Engagement Results | 66 |
| Furlough Day - Savings | 23 |
| G |
|---|
| Governor's Task Force Report on Arts Education | 50 |
| H |
|---|
| Home School Model for Students with Disabilities | 9 |
| I |
|---|
| Instructional Data Assistants for Elementary and Middle Schools | 3 |
| Internet Issues at Strathmore Elementary Schools | 32 |
| Interpreting Services at Parent/Teacher Conferences | 36 |
| L |
|---|
| Language Diversity - Inclusion in Workforce Diversity Enhancement | 46 |
| Language Line Services - Actual Expenditures | 64 |
| Literacy - Approach in Secondary Schools | 57 |
| Lunch-hour Aides | 4 |
| M |
|---|
| METS Staffing Ratios | 45 |
| Middle Years IB Programme - Cost to Add a 9th and 10th Grade Program at Seneca Valley High School | 41 |
| Middle Years IB Programme - Cost to Add at a Middle School, Impact of Enrollment | 21 |
| Middle Years IB Programme at Sligo Middle School | 14 |
| N |
|---|
| Neglected and Delinquent Grant Funds | 65 |
| P |
|---|
| Pearson Funding | 62 |
| Pension Contribution - Savings if Changed to Actuarial Rate | 13 |
| Photographs - Archiving | 63 |
| Professional Development Path for Professionals without Teacher Certification | 26 |
| Promethean Boards | 30 |
| Psychologists - Impact of Changing Some Positions from 12 to 10-month | 33 |
| R |
|---|
| Reading Support Teachers | 5 |
| Residency Verification - Impact on PPWs Workload | 37 |
| Restoration of Positions (Staff Development Teachers, Reading Specialists, Media Specialists, Counselors) to Full-time in Elementary Schools - Costs | 42 |
| S |
|---|
| Safety of Students Who Walk to School | 25 |
| School Administrative Staff that are Fluent in Spanish | 48 |
| Sligo Middle School - Cost to Add Middle Years IB Programme | 14 |
| Staff Development Teachers - Savings from Eliminating Positions | 20 |
| Staffing Allocations - Consideration of Changing to Needs-Based | 31 |
| Staffing Ratios -Cost to Lower High School Ratio to Same as Middle Schools | 45 |
| Step and General Wage Adjustment - Cost of October 3, 2015 Implementation | 7 |
| Strathmore Elementary School Internet Issues | 32 |
| Students Who Have Experienced Trauma From Fleeing their Home Countries - Training | 43 |
| Study Circles - Implementation and Cost to Expand | 49 |
| Summer Orientation for Non-English Speaking Families to Navigate MCPS - Cost to Expand | 47 |
| Superintendents Leadership Program | 24 |
| Supplies and Materials - Music, Physical Education, Science/lab, Art | 52 |
| T |
|---|
| Textbooks - Amount Budgeted and Alignment with Curriculum 2.0 | 19 |
| Title I and Focus Schools - Staffing Allocations | 39 |
| Training - Cost to Expand to Meet the Needs of Students who Fled From Their Home Countries | 43 |
| Translation Services for Amharic and Spanish | 1 |
| Transport ation Cluster Managers and Bus Route Supervisors - Cut Positions or Change to 10-month | 2 |
| U |
|---|
| Unaccompanied Youth - Services Provided and Budget | 8 43 |
| W |
|---|
| Workgroups to Examine Unique Needs of Small and Large Schools | 27 |
| Y |
|---|
| Year-Round School - Previous Studies/Data | 54 |