Identify multiple indicators to measure what students are learning
Readiness: In 2017-2018, student data around readiness of students for the next grade level will be determined and reported at grade 8.
Transition: Grade level transition data to be reported supports the successful transition of students at the end of grade 6.
Increase access to programs and resources needed for all children to be academically successful
Graduate students who have the knowledge and skills to qualify for and succeed in entry level job or credit-bearing postsecondary coursework without the need for remediation
Acquisition of knowledge, attitudes and skills necessary to understand personal health and wellness, manage emotions, establish and maintain positive relationships, and make responsible decisions.
A. Mario Loiederman Middle School
Argyle Middle School
Benjamin Banneker Middle School
Cabin John Middle School
Col. E. Brooke Lee Middle School
Dr. Martin Luther King Middle School
Earle B. Wood Middle School
Forest Oak Middle School
Gaithersburg Middle School
Hallie Wells Middle School
Herbert Hoover Middle School
John T. Baker Middle School
John Poole Middle School
Julius West Middle School
Kingsview Middle School
Lakelands Park Middle School
Neelsville Middle School
Newport Mill Middle School
North Bethesda Middle School
Redland Middle School
Ridgeview Middle School
Roberto Clemente Middle School
Rocky Hill Middle School
Rosa Parks Middle School
Shady Grove Middle School
Silver Creek Middle School
Silver Spring International Middle School
Sligo Middle School
Takoma Park Middle School
Thomas W. Pyle Middle School
Tilden Middle School
Westland Middle School
White Oak Middle School
William H. Farquhar Middle School
*Recognition signifies that the school provides professional development to their educators, integrates digital citizenship by using the Common Sense Digital Citizenship Curriculum, as well as engage parents and educate them about media and technology issues.
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|
All Students | 65.6 | 64.8 | 72.6 | 74.2 |
Asian | 80.1 | 83 | 86.7 | 87.6 |
African American or Black | 50.3 | 47.9 | 59.8 | 65.0 |
Hispanic/Latino | 44.1 | 41.1 | 51.5 | 52.9 |
Two or More Races | 75.3 | 76 | 83.6 | 85.2 |
White | 83.9 | 83.6 | 89.7 | 91.1 |
Special Education | 25.4 | 23.7 | 32.9 | 34.0 |
LEP | 20.4 | 18.5 | 22.1 | 23.3 |
FARMS | 38.6 | 37 | 48.3 | 50.6 |
Data detail the percent of students meeting the 50th percentile or higher on the MAP (Measures of Academic Progress) - Reading/Literacy.
School Name | Program Name | No. Students in Program |
---|---|---|
Argyle | Argyle Scholars Program | 25 |
Invention Studio | 30 | |
Robotics | 30 | |
Argyle Total | 85 | |
Baker | Invention and Innovation | 25 |
Math Club | 25 | |
Rubiks Cube | 25 | |
Baker Total | 75 | |
Benjamin Banneker | Art is Lit | 20 |
BBMS Maker Space | 20 | |
Bobcat Student Leadership | 20 | |
Sci-Pi | 20 | |
Benjamin Banneker Total | 80 | |
Briggs Chaney | Coding | 30 |
Math Revolution | 30 | |
Pride 101 | 30 | |
Robotics | 30 | |
Science Explorer | 30 | |
Briggs Chaney Total | 150 | |
Cabin John | None Submitted | 0 |
Cabin John Total | 0 | |
Clemente | None Submitted | 0 |
Clemente Total | 0 | |
Eastern | None Submitted | 0 |
Eastern Total | 0 | |
Farquhar MS | Future Engineer | 80 |
Kid Museum | 30 | |
Lego Club/Engineering | 30 | |
Math/Environmental | 20 | |
Farquhar MS Total | 160 | |
Forest Oak | Coding Club | 25 |
Forest Oak Total | 25 | |
Frost MS | Homework Club | 20 |
Math Help | 20 | |
STEM Club | 20 | |
Wootton Tutoring | 20 | |
Frost MS Total | 80 | |
Gaithersburg MS | BookSee 2018 | 20 |
Film Club | 20 | |
Forensics Club | 30 | |
Great Books | 20 | |
Leap Forward | 10 | |
Math All Stars | 10 | |
STEM Club | 30 | |
Gaithersburg MS Total | 140 | |
Hoover | Art Club | 30 |
HHN TV News Club | 30 | |
Math Support | 30 | |
Math Team Club | 30 | |
Rock Climbing | 30 | |
Science Bowl | 30 | |
Science Olympiad | 30 | |
Hoover Total | 210 | |
John Poole | STEM/Mad Scientists in Training | 25 |
John Poole Total | 25 | |
Key | None Submitted | 0 |
Key Total | 0 | |
Kingsview MS | Science & Exploration Academy | 50 |
Science Fair | 30 | |
Technovation Club | 25 | |
Kingsview MS Total | 105 | |
Lakelands Park | Makerspace/STEM Team | 50 |
Lakelands Park Total | 50 | |
Lee | Lab Rats | 25 |
Mad Scientist | 20 | |
Lee Total | 45 | |
Loiederman | STEM Robotics | 10 |
Loiederman Total | 10 | |
Martin Luther King | Engineering for the Future | 25 |
Martin Luther King Total | 25 | |
Montgomery Village | None Submitted | 0 |
Montgomery Village Total | 0 | |
Neelsville | Medical Mania | 25 |
STEM | 25 | |
Neelsville Total | 50 | |
Newport Mill | Art Workshop | 50 |
Musical Production Club | 50 | |
Science and Engineering Expo | TBD | |
Newport Mill Total | 100 | |
North Bethesda | Minority Scholars Program | 50 |
Phoenix Scholars Program | 40 | |
North Bethesda Total | 90 | |
Parkland | Career Awarenes for Readiness and Explorations | 30 |
Parkland Total | 30 | |
Pyle | None Submitted | 0 |
Pyle Total | 0 | |
Redland | After School Algebra | 20 |
After School English | 15 | |
Gentlemen of Tomorrow | 15 | |
Girls on the Run | 25 | |
Homestretch | 15 | |
Namaste-Happy Healthy Yoga | 30 | |
Science Club | 20 | |
STEM/Lego League | 25 | |
Writing Workshop/Poetry Club | 25 | |
Redland Total | 190 | |
Ridgeview | None Submitted | 0 |
Ridgeview Total | 0 | |
Ridgeview | None Submitted | 0 |
Ridgeview Total | 0 | |
Rosa Parks | Mathletes | 25 |
Science Club | 25 | |
Rosa Parks Total | 50 | |
Shady Grove | Math Now Program | 125 |
STEM Scholars | 35 | |
The Rising Math Scholars | 125 | |
Shady Grove Total | 285 | |
Silver Creek | STEM | 90 |
Student Leadership | 40 | |
Silver Creek Total | 130 | |
Silver Spring International | AFEAP Stem Focus Science Club 1 | 25 |
Silver Spring International Total | 25 | |
Sligo | STEM After-School Program | 20 |
Sligo Total | 20 | |
Takoma Park | None Submitted | 0 |
Takoma Park Total | 0 | |
Tilden | None Submitted | 0 |
Tilden Total | 0 | |
Wells MS | Algebra Support | 20 |
EXCEL | 20 | |
Homework Club | 25 | |
Hoops and Homework | 20 | |
MESA | 10 | |
Science Bowl | 30 | |
Science Olypiad | 45 | |
STEM Coordinator | 40 | |
Well's Lady Scholars | 20 | |
World Language | 30 | |
Wells MS Total | 260 | |
West MS | Invent the Future Challege | 20 |
West MS Total | 20 | |
Westland | Westland Scholars Grade 6 | 20 |
Westland Scholars Grade 7/8 | 40 | |
Westland Total | 60 | |
White Oak | National Society of Black Eng. | 30 |
STEM | 15 | |
White Oak Total | 45 | |
Wood | STEM Robotics Club | 50 |
Wood Total | 50 |
School | % of Students | # of Students |
---|---|---|
A. Mario Loiederman Middle School | 100% | 322 of 322 |
Argyle Middle School | 90% | 264 of 293 |
Benjamin Banneker Middle School | 97% | 279 of 288 |
Briggs Chaney Middle School | 91% | 273 of 300 |
Cabin John Middle School | 80% | 268 of 336 |
Col. E. Brooke Lee Middle School | 87% | 209 of 239 |
Earle B. Wood Middle School | 99% | 335 of 338 |
Eastern Middle School | 94% | 293 of 313 |
Forest Oak Middle School | 92% | 254 of 277 |
Francis Scott Key Middle School | 83% | 257 of 309 |
Gaithersburg Middle School | 96% | 240 of 251 |
Hallie Wells Middle School | 91% | 230 of 254 |
Herbert Hoover Middle School | 96% | 347 of 364 |
John Poole Middle School | 88% | 101 of 116 |
John T. Baker Middle School | 100% | 294 of 294 |
Julius West Middle School | 100% | 449 of 449 |
Kingsview Middle School | 99% | 349 of 351 |
Lakelands Park Middle School | 91% | 346 of 379 |
Martin Luther King Jr. Middle School | 91% | 192 of 210 |
Montgomery Village Middle School | 91% | 244 of 267 |
Neelsville Middle School | 92% | 250 of 273 |
Newport Mill Middle School | 90% | 157 of 178 |
North Bethesda Middle School | 89% | 340 of 383 |
Parkland Middle School | 91% | 284 of 311 |
Redland Middle School | 92% | 146 of 158 |
Ridgeview Middle School | 92% | 215 of 234 |
Robert Frost Middle School | 100% | 372 of 372 |
Roberof Clemente Middle School | 90% | 421 of 472 |
Rocky Hill Middle School | 94% | 285 of 305 |
Rosa M. Parks Middle School | 93% | 281 of 303 |
Shady Grove Middle School | 96% | 186 of 193 |
Silver Spring International Middle School | 90% | 309 of 342 |
Sligo Middle School | 100% | 268 of 268 |
Takoma Park Middle School | 93% | 326 of 362 |
Thomas W. Pyle Middle School | 96% | 499 of 522 |
Tilden Middle School | 90% | 284 of 314 |
Westland Middle School | 90% | 462 of 514 |
White Oak Middle School | 96% | 247 of 258 |
William H. Farquhar Middle School | 97% | 229 of 235 |
Total | 93% |
School | Grade 8 | Grade 7 | Grade 6 | Total |
---|---|---|---|---|
A. Mario Loiederman Middle School | 0 | 0 | 0 | 0 |
Argyle Middle School | 24 | 12 | 1 | 37 |
Benjamin Banneker Middle School | 30 | 5 | 0 | 35 |
Briggs Chaney Middle School | 11 | 11 | 37 | 59 |
Cabin John Middle School | 8 | 0 | 0 | 8 |
Col. E. Brooke Lee Middle School | 0 | 2 | 0 | 2 |
Earle B. Wood Middle School | 0 | 0 | 0 | 0 |
Eastern Middle School | 0 | 0 | 0 | 0 |
Forest Oak Middle School | 3 | 2 | 3 | 8 |
Francis Scott Key Middle School | 0 | 0 | 0 | 0 |
Gaithersburg Middle School | 4 | 0 | 0 | 4 |
Hallie Wells Middle School | 10 | 73 | 0 | 83 |
Herbert Hoover Middle School | 102 | 45 | 31 | 178 |
John Poole Middle School | 7 | 7 | 4 | 18 |
John T. Baker Middle School | 43 | 13 | 14 | 70 |
Julius West Middle School | 8 | 37 | 28 | 73 |
Kingsview Middle School | 31 | 16 | 0 | 47 |
Lakelands Park Middle School | 8 | 0 | 0 | 8 |
Martin Luther King Jr. Middle School | 8 | 4 | 9 | 21 |
Montgomery Village Middle School | 4 | 12 | 8 | 24 |
Neelsville Middle School | 17 | 6 | 0 | 23 |
Newport Mill Middle School | 3 | 0 | 0 | 3 |
North Bethesda Middle School | 28 | 18 | 20 | 66 |
Parkland Middle School | 19 | 14 | 14 | 47 |
Redland Middle School | 5 | 7 | 7 | 19 |
Ridgeview Middle School | 0 | 6 | 0 | 6 |
Robert Frost Middle School | 66 | 53 | 34 | 153 |
Roberto Clemente Middle School | 20 | 1 | 0 | 21 |
Rocky Hill Middle School | 6 | 0 | 23 | 29 |
Rosa M. Parks Middle School | 5 | 14 | 6 | 25 |
Shady Grove Middle School | 8 | 14 | 15 | 37 |
Silver Creek Middle School | 0 | 0 | 0 | 0 |
Silver Spring International Middle School | 1 | 0 | 0 | 1 |
Sligo Middle School | 5 | 1 | 5 | 11 |
Takoma Park Middle School | 93 | 140 | 141 | 374 |
Thomas W. Pyle Middle School | 0 | 0 | 0 | 0 |
Tilden Middle School | 0 | 0 | 0 | 0 |
Westland Middle School | 1 | 0 | 1 | 2 |
White Oak Middle School | 0 | 0 | 0 | 0 |
William H. Farquhar Middle School | 5 | 10 | 3 | 18 |
Total | 583 | 523 | 404 | 1,510 |
Subgroup | Percent Attendance | ||
---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | |
All Students | ≥95.0% | ≥95.0% | ≥95.0% |
Hispanic | 94.2% | 94.1% | 93.6% |
Am. Indian/AK Native | 94.9% | 93.7% | 94.2% |
Asian | ≥95.0% | ≥95.0% | ≥95.0% |
Black or African American | ≥95.0% | ≥95.0% | ≥95.0% |
Native HI/Pac. Islander | ≥95.0% | ≥95.0% | ≥95.0% |
White | ≥95.0% | ≥95.0% | ≥95.0% |
Two or more races | ≥95.0% | ≥95.0% | 94.8% |
Male | ≥95.0% | ≥95.0% | ≥95.0% |
Female | ≥95.0% | ≥95.0% | 94.9% |
ELL | 94.4% | 94.3% | 93.7% |
Special Education | 93.5% | 93.5% | 92.8% |
FARMS | 94.3% | 94.1% | 93.7% |
Source: Maryland State Department of Education Attendance Summary Report.
Note: The above data is as of August 15, 2017 and has been finalized for the year.
Produced by the Office of Shared Accountability.
Suppressed: Any percentage rate greater than or equal to 95.0% will be noted as ≥95.0%.
Cohort I (2016-2017) | Cohort II (2017-2018) |
---|---|
Argyle Briggs Chaney Gaithersburg Loiederman Montgomery Village Neelsville Silver Spring International Sligo Westland |
Benjamin Banneker Parkland |