Identify multiple indicators to measure what students are learning and if they are learning enough
Readiness: In 2017-2018, student data around readiness of students for the next grade level will be determined and reported at grade 11.
Transition: Grade level transition data to be reported supports the successful transition of students at the end of grade 12.
Increase access to programs and resources needed for all children to be academically successful
Graduate students who have the knowledge and skills to qualify for and succeed in entry level job or credit-bearing postsecondary coursework without the need for remediation
Acquisition of knowledge, attitudes and skills necessary to understand personal health and wellness, manage emotions, establish and maintain positive relationships and make responsible decisions.
% of Graduates Who Took the SAT Prior to March 2016 | % of Graduates Who Took the Redesigned SAT |
|||
---|---|---|---|---|
2014 | 2015 | 2016 | 2017* | |
MCPS | 69.1 | 67.8 | 64.7 | 62.2 |
Asian | 87.1 | 85.3 | 83.6 | 79.9 |
African American | 62.7 | 65.7 | 63.2 | 67.1 |
Hispanic | 47.3 | 46.3 | 44.5 | 46.0 |
White | 78.3 | 75.4 | 70.2 | 62.6 |
FARMS | 49.0 | 51.5 | 49.7 | 51.5 |
Special Education | 33.5 | 32.7 | 29.1 | 30.3 |
LEP | 42.2 | 36.2 | 33.7 | 32.3 |
* The SAT was redesigned in March 2016 |
% of Graduates Who Took the ACT | ||||
---|---|---|---|---|
2014 | 2015 | 2016 | 2017 | |
MCPS | 29.6 | 34.0 | 35.6 | 39.6 |
Asian | 23.9 | 31.4 | 35.8 | 41.3 |
African American | 28.6 | 33.9 | 31.8 | 32.9 |
Hispanic | 18.8 | 19.6 | 18.6 | 20.2 |
White | 39.7 | 45.1 | 49.5 | 57.3 |
FARMS | 23.6 | 23.5 | 23.0 | 23.0 |
Special Education | 20.9 | 24.3 | 23.9 | 27.8 |
LEP | 20.9 | 16.1 | 14.5 | 13.8 |
School Name | Program Name | Number of Students in Program |
---|---|---|
Albert Einstein HS | 30-30 | 60 |
GEMS | 40 | |
GENDERS | 25 | |
GENTS | 40 | |
Albert Einstein HS Total | 165 | |
Bethesda-Chevy Chase HS | AP / IB Cohort | 35 |
Mentoring Program | 45 | |
Minority Scholars | 150 | |
Bethesda-Chevy Chase HS Total | 230 | |
Clarksburg HS | Minority Scholars | 90 |
Clarksburg HS Total | 90 | |
Col. Zadok Magruder HS | Project Success | 0 |
Col. Zadok Magruder HS Total | 0 | |
Damascus HS | Minority Scholars | 40 |
Damascus HS Total | 40 | |
Gaithersburg HS | La Fuerza | 45 |
LACE | 25 | |
Minority Scholars | 45 | |
PODER | 40 | |
Gaithersburg HS Total | 155 | |
James H. Blake HS | Academic Intervention | 50 |
Homework Center | 50 | |
Men of Blake | 20 | |
Minority Scholars | 50 | |
James H. Blake HS Total | 170 | |
John F. Kennedy HS | Athletic Progress Through Tutoring (APTT) | 60 |
Increasing Opportunities through Arts (IOTA) | 60 | |
Minority Scholars | 45 | |
Si Se Puede | 60 | |
John F. Kennedy HS Total | 225 | |
Montgomery Blair HS | BOLT | 25 |
Envision Success | 25 | |
LEAP | 45 | |
OneBlair | 250 | |
Sankofa | 120 | |
Study Circles | 25 | |
Montgomery Blair HS Total | 490 | |
Northwest HS | Minority Scholars | 50 |
Student Success Coalition | 0 | |
Northwest HS Total | 50 | |
Northwood HS | ESOL Scholars | 40 |
Hispanic Male Mentorship | 15 | |
Minority Scholars | 40 | |
Northwood HS Total | 95 | |
Paint Branch HS | 9th Gr HW Center | 60 |
Basketball & Books | 30 | |
Peer Tutoring | 75 | |
Paint Branch HS Total | 165 | |
Poolesville HS | Falcon Cast | 40 |
Poolesville HS Total | 40 | |
Quince Orchard HS | Minority Scholars | 100 |
Quince Orchard HS Total | 100 | |
Richard Montgomery HS | Homework Club | 100 |
Let's talk | 20 | |
Minority Scholars | 60 | |
Richard Montgomery HS Total | 180 | |
Rockville HS | Ambassadors | 75 |
AP/IB Support | 250 | |
Hispanic Leadership Club | 75 | |
IMC Computer Access | 100 | |
Rockville HS Total | 500 | |
Seneca Valley HS | LMC Academic Support | 30 |
Minority Scholars | 40 | |
Saturday School | 40 | |
Seneca Valley HS Total | 110 | |
Sherwood HS | Academic Support | 50 |
Sherwood HS Total | 50 | |
Springbrook HS | AP/IB Support | 300 |
Asian Club | 25 | |
ESTAR | 75 | |
Minority Scholars | 70 | |
The Bigs | 200 | |
Springbrook HS Total | 670 | |
Thomas S. Wootton HS | Academic Support | 30 |
Thomas S. Wootton HS Total | 30 | |
Walt Whitman HS | Academic Support | 20 |
Walt Whitman HS Total | 20 | |
Walter Johnson HS | Minority Scholars | 100 |
Walter Johnson HS Total | 100 | |
Watkins Mill HS | Hispanic Helping Organization | 50 |
Hispanic Leadership Club | 35 | |
Interact Club | 85 | |
Minority Scholars | 75 | |
Watkins Mill HS Total | 245 | |
Wheaton HS | AP Placement Enrichment | 100 |
Homework Club | 40 | |
SAT Prep | 200 | |
Wheaton HS Total | 340 | |
Winston Churchill HS | Math Homework Club | 50 |
Winston Churchill HS Total | 50 |
Organization | Description |
---|---|
American Association for the Advancement of Science (AAAS) | Montgomery County Public Schools (MCPS) has partnered with AAAS to provide schools with experienced Science, Technology, Engineering, and Mathematics (STEM) professionals to help enhance science in the classroom. AAAS provides volunteers who support K–12 STEM education, foster STEM literacy, and motivate students to pursue STEM careers. Almost 100 volunteers are participating in school year 2016–2017. |
Chesapeake Bay Foundation | MCPS has partnered with the Chesapeake Bay Foundation for more than 20 years to bring week-long professional learning experiences in environmental education to 40–50 teachers annually. |
Adventist HealthCare Shady Grove Medical Center Bethesda Health & Rehabilitation Center Friend’s Nursing Home Holy Cross Hospital ManorCare Nursing Home Medstar Montgomery Montgomery Village Health Care Center Suburban Hospital Walter Reed National Military Medical Center |
MCPS has partnered with each of these medical facilities to provide for high school students in the Academy of Health Professions program of study (within Career and Technology Education) to gain clinical experience and observations in healthcare facilities. Students have the opportunity to earn one or more industry certifications, including Certified Clinical Medical Assistant, and Certified Nursing Assistant, Physical Rehabilitation, Pharmacy Technician, and CPR/AED, or college credit through articulation agreements with local colleges. |
Glenstone | Glenstone provides opportunities for middle and high school students to learn in an environment that encourages direct connection with art, architecture, and nature. They provide bus transportation and substitute teacher reimbursement for all MCPS visits. High school students in horticulture and environmental science courses have engaged in field experiences at Glenstone that enrich the course curriculum. |
Howard Hughes Medical Institute Grant supported |
Howard Hughes Medical Institute provides funding for myriad projects including the DNA Resource Center (DRC). MCPS is the only public school system with its own biotechnology manufacturing and distribution facility. Through the DRC, multiple advanced labs are integrated in curriculum for all MCPS students in Grades 6–12. The DRC produces an average of 400 biotechnological kits per lab, serving more than 11,000 MCPS students per grade and enriches the science experience for more than 70,000 students per year. Teachers received Just In Time training on advanced labs as well as equipment needed to carry out all lessons. Students in Montgomery College’s biotechnology program receive paid internships at the DRC. |
John Hopkins University, Shady Grove Life Sciences Center, Shady Grove Adventist Hospital | STEM professionals annually provide Grade 7 students at two middle schools with classroom biotechnology investigations, and Frontiers in Science and Medicine Day, a field experience within authentic STEM laboratories. |
MdBio Foundation, Inc. | MdBio Foundation, Inc. supports MCPS STE classrooms by providing mobile biotechnology learning labs. |
Montgomery County Master Gardeners (UMD Extension) | Consult, work with, and provide professional development to teachers’ development of perennial gardens, conservation landscaping, edible gardens; work with students; provide hands-on tutoring and mentoring for teachers and students; and conduct presentations on school gardens. |
Naval Surface Warfare Center (NavSea), Carderock Division Grant supported |
Scientists and engineers provide professional learning for STE teachers in middle and high schools, and classroom materials to support student opportunities to engage in engineering design. NavSea provides grant funds to support field trips for students to test out their engineering designs within naval test facilities. |
Number of Graduates | Number of Graduates that took one or more AP and/or IB Exams | Percentage of Graduates taking one or more AP and/or IB Exams | |
---|---|---|---|
All | 10,628 | 7,207 | 67.8 |
Female | 5,217 | 3,837 | 73.5 |
Male | 5,411 | 3,370 | 62.3 |
Asian | 1,588 | 1,351 | 85.1 |
Black or African American | 2,344 | 1,215 | 51.8 |
Hispanic/Latino | 2,667 | 1,361 | 51.0 |
White | 3,575 | 2,965 | 82.9 |
Two or More Races | 434 | 309 | 71.2 |
FARMS | 2,620 | 1,283 | 49.0 |
Special Education | 904 | 216 | 23.9 |
Limited English Proficiency | 705 | 278 | 39.4 |
Sep-17 | Oct-17 | Nov-17 | Dec-17 | Jan-18 | Feb-18 | |
---|---|---|---|---|---|---|
Montgomery County Junior Councils | 129 | 579 | 635 | 645 | 1,036 | 1,036 |
Montgomery County Region | 99 | 112 | 255 | 258 | 912 | 912 |
Superintendent's Leadership Academy | 0 | 0 | 56 | 56 | 56 | 56 |
Number in Women’s Leadership | 0 | 2 | 5 | 5 | 24 | 24 |
Total participants | 228 | 693 | 951 | 964 | 2028 | 2028 |
School Year | Total Graduates | CTE Completers | % of Graduate Completers |
---|---|---|---|
2014 - 2015 | 9,940 | 782 | 7.86 |
2015 - 2016 | 10,463 | 1,019 | 9.74 |
2016 - 2017 | 10,752 | 1,073 | 9.98 |
Subgroups | 2013-2014 Cohort |
2014-2015 Cohort |
2015-2016 Cohort |
2016-2017 Cohort |
---|---|---|---|---|
All Students | 89.7 | 89.4 | 89.8 | 89.5 |
Asian | 97.0 | 96.5 | 96.0 | 97.3 |
Black or African Americac | 86.4 | 86.8 | 87.7 | 88.2 |
Hispanic/ Latino | 80.0 | 79.6 | 80.4 | 78.5 |
White | 95.2 | 94.9 | 95.5 | 96.0 |
Two or More Races | 93.4 | 92.9 | 92.9 | 93.3 |
Special Education | 70.4 | 66.5 | 72.0 | 69.5 |
LEP | 54.0 | 44 8 | 47.8 | 40 7 |
Farms | 81.0 | 82.0 | 82.9 | 81.9 |
Note. American Indian or Alaskan Native students and Native Hawaiian or Other Pacific Islander students are included in the All Students group but not reported separately. LEP = Limited English Proficient. Change across cohorts is calculated from unrounded numbers and then the difference is reported to the nearest tenth.
School | Grade 12 | Grade 11 | Grade 10 | Grade 9 | Total |
---|---|---|---|---|---|
Albert Einstein High School | 194 | 88 | 61 | 129 | 472 |
Alternative Programs | 0 | 0 | 0 | 1 | 1 |
Bethesda-Chevy Chase High School | 1,244 | 897 | 268 | 275 | 2,684 |
Clarksburg High School | 190 | 65 | 107 | 13 | 375 |
Colonel Zadok Magruder High School | 82 | 58 | 76 | 74 | 290 |
Damascus High School | 209 | 90 | 122 | 149 | 570 |
Gaithersburg High School | 111 | 73 | 34 | 47 | 265 |
James Hubert Blake High School | 207 | 71 | 20 | 49 | 347 |
John F. Kennedy High School | 136 | 45 | 323 | 0 | 504 |
Montgomery Blair High School | 1,722 | 360 | 117 | 28 | 2,227 |
Northwest High School | 599 | 374 | 221 | 203 | 1,397 |
Northwood High School | 491 | 92 | 37 | 55 | 675 |
Paint Branch High School | 61 | 74 | 32 | 73 | 240 |
Poolesville High School | 755 | 293 | 351 | 162 | 1,561 |
Quince Orchard High School | 289 | 161 | 106 | 108 | 664 |
Regional Institute For Children & Adolescents | 0 | 0 | 2 | 3 | 5 |
Richard Montgomery High School | 866 | 550 | 277 | 144 | 1,837 |
Rockville High School | 310 | 144 | 43 | 78 | 575 |
Seneca Valley High School | 44 | 8 | 12 | 27 | 91 |
Sherwood High School | 252 | 133 | 161 | 150 | 696 |
Springbrook High School | 212 | 72 | 30 | 52 | 366 |
Thomas S. Wootton High School | 868 | 362 | 281 | 218 | 1,729 |
Walt Whitman High School | 656 | 1,378 | 278 | 170 | 2,482 |
Walter Johnson High School | 582 | 210 | 35 | 7 | 834 |
Watkins Mill High School | 21 | 21 | 14 | 17 | 73 |
Wheaton High School | 137 | 95 | 64 | 124 | 420 |
Winston Churchill High School | 450 | 492 | 201 | 20 | 1,163 |
Total | 10,688 | 6,206 | 3,273 | 2,376 | 22,543 |
SAT | ACT | AP | IB | ACCUPLACER | |
---|---|---|---|---|---|
English Language Arts (ELA) | Score of 480 or greater Evidence- based Reading & Writing (EBRW) Section | Score of 21 or greater Average of English Test & Reading Test scores | English Language & Composition Or English Literature & Composition Exam Score of 3, 4, or 5 |
English A Literature: Standard Level or Higher Level Or English A Language & Literature: Standard Level or Higher Level Grade 4 or above on one or more |
Reading 79+ Writing 6+ & Sentence Skills 90+ |
Math | Score of 530 or greater Mathematics Section | Score of 21 or greater on Mathematics Test | Calculus AB Calculus BC Statistics Exam Score of 3,4, or 5 |
Math Studies Math Standard Level or Higher Level Further Math Grade 4 or above on one or more |
College level Mathematics test scores of 45+ |
Subgroups | Number Enrolled | Number of Students Meeting Literacy Measure | Percentage of Students Meeting Literacy Measure | Number of Students Meeting Math Measure | Percentage of Students Meeting Math Measure |
---|---|---|---|---|---|
All | 11,897 | 8,786 | 73.9 | 7,648 | 64.3 |
Female | 5,812 | 4,579 | 78.8 | 4,049 | 69.7 |
Male | 6,085 | 4,207 | 69.1 | 3,599 | 59.1 |
Asian | 1,762 | 1,569 | 89.0 | 1,521 | 86.3 |
Black or African American | 2,659 | 1,743 | 65.6 | 1,373 | 51.6 |
Hispanic/Latino | 3,351 | 1,810 | 54.0 | 1,365 | 40.7 |
White | 3,578 | 3,199 | 89.4 | 2,972 | 83.1 |
Other* | 547 | 465 | 85.0 | 417 | 76.2 |
FARMS | 3,448 | 1,853 | 53.7 | 1,420 | 41.2 |
Special Education | 1,265 | 550 | 43.5 | 315 | 24.9 |
Limited English Proficiency | 1,616 | 619 | 38.3 | 426 | 26.4 |
* Other includes Two or More Races, American Indian/Alaska Native, and Native Hawaiian/Pacific Islander
SAT | ACT | AP | IB | ACCUPLACER | |
---|---|---|---|---|---|
English Language Arts (ELA) | Score of 480 or greater Evidence- based Reading & Writing (EBRW) Section | Score of 21 or greater Average of English Test & Reading Test scores | English Language & Composition Or English Literature & Composition Exam Score of 3, 4, or 5 |
English A Literature: Standard Level or Higher Level Or English A Language & Literature: Standard Level or Higher Level Grade 4 or above on one or more |
Reading 79+ Writing 6+ & Sentence Skills 90+ |
Math | Score of 530 or greater Mathematics Section | Score of 21 or greater on Mathematics Test | Calculus AB Calculus BC Statistics Exam Score of 3,4, or 5 |
Math Studies Math Standard Level or Higher Level Further Math Grade 4 or above on one or more |
College level Mathematics test scores of 45+ |
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 Redesigned SAT | |
---|---|---|---|---|---|---|---|---|---|---|
Composite | 1615 | 1653 | 1637 | 1651 | 1648 | 1650 | 1629 | 1631 | Composite | 1126 |
Critical Reading Subtest | 533 | 545 | 542 | 545 | 546 | 547 | 542 | 545 | Reading/Writing | 559 |
Writing Subtest | 536 | 547 | 541 | 545 | 542 | 542 | 533 | 536 | ||
Math Subtest | 547 | 560 | 554 | 561 | 560 | 560 | 554 | 551 | Math | 567 |
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
Composite | 23.2 | 23.3 | 23.2 | 23.2 | 23.4 | 23.7 | 23.9 | 24.7 | 25.1 |
English Subtest | 23.0 | 22.9 | 22.7 | 22.6 | 23.0 | 23.4 | 23.5 | 24.3 | 25.0 |
Math Subtest | 23.4 | 23.5 | 23.4 | 23.4 | 23.4 | 23.8 | 23.8 | 24.3 | 24.6 |
Reading Subtest | 23.4 | 23.4 | 23.2 | 23.3 | 23.7 | 23.8 | 24.3 | 25.2 | 25.6 |
Science Subtest | 22.6 | 22.8 | 22.8 | 22.8 | 23.1 | 23.4 | 23.7 | 24.4 | 24.5 |
Number StudentsTaking Accuplacer(reading, writing, & sentence skills) Exam | Number of Students Meeting Literacy Measure | Percentage of Students Meeting Literacy Measure | Number StudentsTaking Accuplacer(College level math) Exam | Number of Students Meeting Math Measure | Percentage of Students Meeting Math Measure | |
---|---|---|---|---|---|---|
All | 3,872 | 802 | 20.7 | 1,150 | 426 | 37.0 |
Female | 1,787 | 398 | 22.3 | 568 | 203 | 35.7 |
Male | 2,085 | 404 | 19.4 | 582 | 223 | 38.3 |
Asian | 355 | 117 | 33.0 | 197 | 105 | 53.3 |
Black or African American | 1,105 | 181 | 16.4 | 296 | 93 | 31.4 |
Hispanic/Latino | 1,597 | 202 | 12.6 | 305 | 85 | 27.9 |
White | 682 | 266 | 39.0 | 305 | 125 | 41.0 |
Other* | 133 | 36 | 27.1 | 47 | 18 | 38.3 |
FARMS | 1,663 | 196 | 11.8 | 345 | 105 | 30.4 |
Special Ed. | 556 | 52 | 9.4 | 75 | 16 | 21.3 |
Limited English Proficiency | 795 | 18 | 2.3 | 122 | 33 | 27.0 |
* Other includes Two or More Races, American Indian/Alaska Native, and Native Hawaiian/Pacific Islander
Subgroup | Percent Attendance | ||
---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | |
All Students | 93.2% | 93.1% | 91.7% |
Hispanic | 90.7% | 90.4% | 88.6% |
Am. Indian/AK Native | 92.9% | 90.7% | 90.5% |
Asian | ≥95.0% | ≥95.0% | ≥95.0% |
Black or African American | 93.4% | 93.3% | 92.0% |
Native HI/Pac. Islander | 88.7% | 91.5% | 90.0% |
White | 94.0% | 94.0% | 92.8% |
Two or more races | 93.5% | 93.2% | 91.8% |
Male | 93.5% | 93.3% | 92.0% |
Female | 92.9% | 92.9% | 91.5% |
ELL | 91.6% | 90.2% | 87.7% |
Special Education | 90.3% | 90.6% | 88.7% |
FARMS | 91.0% | 90.9% | 89.2% |
Source: Maryland State Department of Education Attendance Summary Report
Note: The above data is as of August 15, 2017 and has been finalized for the year.
Produced by the Office of Shared Accountability.
Suppressed: Any percentage rate greater than or equal to 95.0% will be noted as ≥95.0%.
Cohort I (2016-2017) | Cohort II (2017-2018) |
---|---|
Northwood Quince Orchard |
Seneca Valley |